1.Ph.D
2.Title of Ph.D Thesis-
Stress, Anger, Myocardial Infarction: Its Relationship, Management and Counselling
3.B.S.WProf.Saraswati Raju Iyer, Professor, Dept. of Sociology & Social Work, Member, Executive Council, Dean, Faculty of Social Sciences, Director, IQAC, Coordinator, Community Social Responsibility & Coordinator, UGC-SWAYAM, Acharya Nagarjuna University, Guntur, Andhra Pradesh, India. A trained Psychological Counsellor, Gold medalist from Osmania 2 University, Hyderabad. Visited U.S.A. to present a paper; chaired and presented a paper at Nepal Conference. Visited Netherlands to participate in the inauguration of Global Seafood Watch Advisory Group. She is a NAAC Peer Team Member, Bangalore since 2019. Member of various Professional bodies and Committees constituted by Government and Acharya Nagarjuna University. Member of the editorial board of 22 Journals, Developed 18 lessons/lectures for SWAYAM – Massive Online Open Courses (MOOCs) an initiative under National Mission on Education through Information & Communication Technology (ICT) of Ministry of Human Resource Development, Government of India and Department of Higher Education by the Consortium for Educational Communication (CEC) in Social Work. Gave 17 interviews on AIR, 3 interviews in Television channels. Received 50 National and International Awards. Conducted 21 Workshops, Seminars and Conferences. Monitored and evaluated 10 CAPART funded Projects. Pursuing 2 Research Projects currently, Reached around 10,000 people through community outreach and extension activities of Acharya Nagarjuna University. Visiting Faculty, School of Planning and Architecture, Vijayawada; Acharya Nagarjuna University College of Architecture, Guntur, National Institute of Design, Vijayawada, Andhra Pradesh Human Resource Development Institute (APHRDI), Bapatla & Central Tribal University, Vijayanagaram.
Collaborations with Global Seafood Watch, California, The George Institute of International Health, affiliated to Sydney University, Melbourne, Australia, Karl Kubel Stiftung, German Cooperation, Germany, UNICEF, Childfund International, Global Fund Foundation, Darkness to Light, South Carolina, U.S.A. , Humanist Action for Human Rights (HAMU) - Norwegian Humanist Association, Norway, Strength Based Social Work Practice, Brisbanne, Australia.
1. Ph.D : 26
2. M.Phil: 5
1. Ph.D : 6
2. M.Phil : Nil
1. National : 106
2. International : 55
1. National : 328
2. International : 12
Title and Sanction Order Particulars | Date of Project Sanctioned | Major/Minor and Funding Agency | Amount in Lakhs |
---|---|---|---|
Principal Investigator, “Focused Group Discussion for Preparation of Environment Appropriate Health Promotion Material” | January, 2005 | Minor research project, The George Institute of International Health, affiliated to Sydney University, Melbourne, | 5,00,000 |
Principal Investigator, Baseline survey of 400 families of 6 villages for Buffalo Scheme for the Victims of Tsunami | October, 2005 | Don Bosco Institutions | 50,000 |
Consultant “Impact of HIV/AIDS on Women” | December 2005 | Major research project, Vasavya Mahila Mandali in collaboration HIV/AIDS Alliance International, U.K. | - |
Member of the Fact Finding Team, Allegation on Child Trafficking and Sexual Abuse of Children in Vocational Junior College Hostel, | 05-09-2012 | Government of Andhra Pradesh, Child Welfare Committee, Krishna district | - |
Project Director, “A Study on Counselling for the Women Infected by HIV/AIDS” | 1/2/2011 | Major Research Project funded by University Grants Commission, New Delhi | 8,14,900/- |
Principal Investigator, Causes and Consequences of Imbalanced Child Sex- Ratio in Andhra Pradesh. | March, 2013 | Vasavya Mahila Mandali, India supported by Humanist Action for Human Rights (HAMU) - Norwegian Humanist Association, Norway. | - |
Principal Investigator, Causes and Consequences of Child Marriages in Krishna District, Andhra Pradesh, India – Cross Sectional Analysis. | October, 2013 | Vasavya Mahila Mandali, India supported by Humanist Action for Human Rights (HAMU) - Norwegian Humanist Association, Norway. | - |
Principal Investigator, Causes and Consequences of Child Marriages in Krishna District, Andhra Pradesh, India – Cross Sectional Analysis.ld Sex- Ratio in Andhra Pradesh. | September, 2015 | Vasavya Mahila Mandali, India supported by Humanist Action for Human Rights - 4 (HAMU) - Norwegian Humanist Association, Norway, | - |
Principal Investigator, on “Status of the Marginalized Women in the Unorganized Sector in Guntur District of Andhra Pradesh”. | 03/10/2016 | Short Duration Research Project Indian Council of Social Science Research Southern Regional Centre, Hyderabad. | 30,000/- |
Principal Investigator “Daily Diet and Dietary Pattern of Rural Masses in Amaravathi, Andhra Pradesh, India”. | April, 2017 | Child Rights Advocacy Foundation, Vijayawada. | 30,000/- |
Principal Investigator “A Study on Best Practices Adopted in Nutritional Diet by the Rural Masses in Amaravathi, Andhra Pradesh, India”, | April, 2017 | Child Rights Advocacy Foundation, Vijayawada. | 30,000/- |
Principal Investigator, “Elimination of Discrimination against Tribal and Dalit Women”. | 07-08-2018 | Economic Justice Project of Good Shepherd Sisters(GSS) | 90,000/- |
Project on Child Safety Documentary Training Video used to guide parents, teachers and other adults to keep children safe. | 09-09-2019 | Darkness to Light, South Carolina, U.S.A. in collaboration with Jeevan Aadhar Transformative Aftercare Services Private Limited, Mumbai and Anat Filmmake | - |
Project Director, Vocational Education in the National Education Policy (NEP) - 2020 in Rural Schools of Andhra Pradesh | 21-09-2021 | MGNCRE sponsored Short Duration Minor Action Research Project | 2,00,000/- |
Project Director, A Study on Rural Women Empowerment through Skill Integrated Education in India with Special Reference to Andhra Pradesh and Telangana”. | 06-04-2022 | MGNCRE sponsored Major Action Research Projec | 7,50,000/- |
Project Director, Impact of Implementation of Protection of Women From Domestic Violence Act (PWDVA) in the State of Andhra Pradesh. | June 2022 | Bhumika Women’s Collective Collaborative Research Project supported by Karl Kubel Stiftung, German Cooperation, Germany. | 1,15,000/- |
Consultant, Micro Analysis of Gaps And Hand washing Behaviors in Selected 20 Villages of Andhra Pradesh, Telangana and Karnataka. | September 2022 | Child Fund International & UNICEF Sponsored Research Project, | 1,25,000/- |
Consultant, Socio-economic Baseline Study in Shrimp farming Communities in Andhra Pradesh, India | 2022 | An International project - the Monterey Bay Seafood Watch, California, U.S.A | 3,000/- USD Dollars. |
1.Social Welfare and Social Development
2.Psychological
Counselling
3.Gender issues
4.HIV/AIDS
5.Marginalized communities
6.Child rights and
Disability.
Prof.Saraswati Raju Iyer
Professor
Sociology & Social Work
ANU College of Arts
Acharya Nagarjuna University
Nagarjuna Nagar, Guntur, A.P., India.
Zip/Pin Code: 522510
+91 9848614067
saras1_2rajuiyer2003@yahoo.com